View Floor Plan
View Floor Plan
Posted Yesterday
Posted Yesterday
Posted: May 03, '26
Posted Yesterday
Posted Yesterday
Posted Yesterday
Posted Yesterday
Posted: May 03, '26| Joy Grand Price | Rs. 2. 88 Cr Onwards |
| Property Types | Flat |
| Project Type | Residential |
| Joy Grand Status | Under Construction |
| Joy Grand Launch Date | 01 September 2023 |
| Joy Grand Possession Date | 01 September 2030 |
| Towers in Joy Grand | 7 |
| Unit Configuration | Unit Size |
|---|---|
| Joy Grand 3 BHK Flat | 2850. 0 Sq. Ft. - 2850. 0 Sq. Ft. |
| Joy Grand 4 BHK Flat | 3650. 0 Sq. Ft. - 3650. 0 Sq. Ft. |
Show on Map| Project vs Locality Price | Apr'26 | Mar'26 | Feb'26 | Jan'26 | Dec'25 | Nov'25 | Oct'25 | Sep'25 | Aug'25 | Jul'25 | Jun'25 | May'25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joy Grand | ₹ 7901 / sq.ft - | ₹ 7901 / sq.ft - | ₹ 7901 / sq.ft - | ₹ 7901 / sq.ft - | ₹ 7901 / sq.ft - | ₹ 7901 / sq.ft - | ₹ 7901 / sq.ft - | ₹ 7901 / sq.ft - | ₹ 7901 / sq.ft - | ₹ 7901 / sq.ft7.05% | ₹ 8500 / sq.ft - | ₹ 8500 / sq.ft |
| Sector 88 | ₹ 9115 / sq.ft - | ₹ 9115 / sq.ft - | ₹ 9115 / sq.ft0.22% | ₹ 9095 / sq.ft0.22% | ₹ 9115 / sq.ft5.06% | ₹ 8676 / sq.ft - | ₹ 8676 / sq.ft2.93% | ₹ 8429 / sq.ft1.79% | ₹ 8583 / sq.ft1.07% | ₹ 8676 / sq.ft - | ₹ 8676 / sq.ft2.07% | ₹ 8500 / sq.ft |













