View Floor Plan
View Floor Plan
Posted Yesterday
Posted: May 03, '26
Posted: May 03, '26
Posted Yesterday
Posted: May 02, '26
Posted Yesterday
Posted Yesterday
Posted: May 03, '26
Posted: May 03, '26
Posted Yesterday
Posted: May 02, '26
Posted Yesterday
Posted: Apr 25, '26| The Tiara Price | Rs. 4. 68 Cr - 8. 80 Cr |
| Property Types | Flat |
| Project Type | Residential |
| The Tiara Status | Under Construction |
| The Tiara Possession Date | 01 April 2029 |
| Unit Configuration | Unit Size |
|---|---|
| The Tiara 4 BHK Flat | 4262. 0 Sq. Ft. - 4725. 0 Sq. Ft. |
Show on Map| Project vs Locality Price | Apr'26 | Mar'26 | Feb'26 | Jan'26 | Dec'25 | Nov'25 | Oct'25 | Sep'25 | Aug'25 | Jul'25 | Jun'25 | May'25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Tiara | ₹ 10999 / sq.ft - | ₹ 10999 / sq.ft - | ₹ 10999 / sq.ft2.21% | ₹ 11247 / sq.ft9.73% | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft |
| Medicity | ₹ 10470 / sq.ft - | ₹ 10470 / sq.ft - | ₹ 10470 / sq.ft6.91% | ₹ 11247 / sq.ft9.73% | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft - | ₹ 10250 / sq.ft |

